Monsters
| Monster | Hitpoints | Experience | Extra |
![]() | 390 | 240 | Attackable. Hostile. Can push items. Target distance 3. Weak to: Sword, Arrow. Armor: 15. Defense: 15. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Poison | Magic attack every 2s (chance 100%) | |
| Lifedrain | Magic attack every 2s (chance 16%) | 65~ |
| Poison | Magic attack every 1.4s (chance 10%) | 20~ |
| Stun | Stun the enemy for 10s | |
| Healing | Heal himself every 2s (16% chance) | 50~ |
Max combo Attack: ~85
Loot
| Name | Chance |
|---|---|
| gold coin | 100% |
| morning star | 0.75% |
| black pearl | 1.75% |
| watch | 3.3% |
| bag | 100% |
| small emerald | 0.75% |
| might ring | 0.7% |
| life ring | 0.78% |
| quagmire rod | 0.85% |
Average profit per 200 kills: 4k
