Spells
Knight Spells
| Spell Name | Words | Magic Level | Mana |
|---|---|---|---|
| Challenge | exeta res | 3 | 45 |
| Haste | utani hur | 3 | 60 |
| PartyAura | exevo party shield | 3 | 12% |
| Berserk | exori | 5 | 100 |
| Great Challenge | exeta mas res | 5 | 75 |
| Max Berserk | exori max | 6 | 250 |
| Knight Magic Shield | utamo magic shield | 6 | 110 |
Paladin Spells
| Spell Name | Words | Magic Level | Mana |
|---|---|---|---|
| Haste | utani hur | 3 | 60 |
| PartyAura | exevo party shield | 3 | 12% |
| Intense Healing | exura gran | 4 | 45 |
| Magic Shield | utamo vita | 4 | 50 |
| San Strike | exori san | 6 | 20 |
| Ultimate Healing | exura vita | 8 | 80 |
| Invisibility | utana vid | 15 | 210 |
| Divine Gran Strike | exevo mas san | 15 | 220 |
| Max Arrow | exori mas | 17 | 15% |
Sorcerer Spells
| Spell Name | Words | Magic Level | Mana |
|---|---|---|---|
| Black Hole | exani grav | - | 15% |
| Energy Strike | exori vis | 2 | 15 |
| Flame Strike | exori flam | 2 | 15 |
| Force Strike | exori mort | 2 | 15 |
| PartyAura | exevo party shield | 3 | 12% |
| Haste | utani hur | 3 | 60 |
| Magic Shield | utamo vita | 4 | 50 |
| Intense Healing | exura gran | 4 | 45 |
| Fire Wave | exevo flam hur | 7 | 120 |
| Ultimate Healing | exura vita | 8 | 80 |
| Energy Beam | exevo vis lux | 10 | 100 |
| Ultimate Light | utevo vis lux | 12 | 120 |
| Strong Haste | utani gran hur | 12 | 100 |
| Invisibility | utana vid | 15 | 210 |
| Great Energy Beam | exevo gran vis lux | 18 | 200 |
| Summon Creature | utevo res | 20 | - |
| Energy Wave | exevo mort hur | 20 | 250 |
| Ultimate Explosion | exevo gran mas vis | 45 | 900 |
Druid Spells
| Spell Name | Words | Magic Level | Mana |
|---|---|---|---|
| Energy Strike | exori vis | 2 | 15 |
| Flame Strike | exori flam | 2 | 15 |
| Force Strike | exori mort | 2 | 15 |
| PartyAura | exevo party shield | 3 | 12% |
| Haste | utani hur | 3 | 60 |
| Magic Shield | utamo vita | 4 | 50 |
| Intense Healing | exura gran | 4 | 45 |
| Ultimate Healing | exura vita | 8 | 80 |
| Strong Haste | utani gran hur | 12 | 100 |
| Ultimate Light | utevo vis lux | 12 | 120 |
| Heal Friend | exura sio | 13 | 70 |
| Mass Healing | exura gran mas res | 15 | 250 |
| Wild Growth | exevo grav vita | 15 | 150 |
| Invisibility | utana vid | 15 | 210 |
| Exevo Pox Hur | exevo pox hur | 20 | 250 |
| Summon Creature | utevo res | 20 | - |
| death Heal Friend | exana vita | 35 | 750 |
| Poison Storm | exevo gran mas pox | 45 | 800 |
Montaraz Spells
| Spell Name | Words | Magic Level | Mana |
|---|---|---|---|
| Lifesteal | utani vita drain | 3 | 60 |
| Berserk Strike | exori hur | 3 | 25 |
| Haste | utani hur | 3 | 60 |
| PartyAura | exevo party shield | 3 | 12% |
| Drain Berserk | exevo manadrain | 4 | 90 |
| Berserk | exori | 5 | 100 |
Common Spells
| Spell Name | Words | Magic Level | Mana |
|---|---|---|---|
| Light | utevo lux | 0 | 20 |
| Magic Rope | exani tera | 0 | 20 |
| Light Healing | exura | 0 | 15 |
| Find Person | exiva | 1 | 60 |
| Antidote | exana pox | 2 | 30 |
| Great Light | utevo gran lux | 3 | 60 |
House Command Spells
| Spell Name | Words | Magic Level | Mana |
|---|---|---|---|
| House Guest List | aleta sio | - | - |
| House Subowner List | aleta som | - | - |
| House Door List | aleta grav | - | - |
| House Kick | alana sio | - | - |
Enchanting Spells
| Name | Words | Vocation(s) | Magic Level | Mana | Charges |
|---|---|---|---|---|---|
| Conjure Arrow | exevo con | Paladin, Royal Paladin | 2 | 50 | 15 |
| Conjure Bolt | exevo con mort | Paladin, Royal Paladin | 7 | 70 | 8 |
| Conjure Poisoned Arrow | exevo con pox | Paladin, Royal Paladin | 10 | 140 | 8 |
| Conjure Explosive Arrow | exevo con flam | Paladin, Royal Paladin | 10 | 140 | 8 |
| Conjure Power Bolt | exevo con vis | Royal Paladin | 12 | 220 | 5 |
| Conjure Crystal Arrow | exevo con max | Royal Paladin | 17 | 1200 | - |
| Enchant Staff | exeta vis | Elder Druid | 45 | 250 | - |
Runes
| Name | Words | Vocation(s) | Magic Level | Mana | Charges |
|---|---|---|---|---|---|
| Poison Field | adevo grav pox | Sorcerer, Druid | 1 | 60 | 3 |
| Fire Field | adevo grav flam | Sorcerer, Druid | 1 | 60 | 3 |
| Blank Rune | adori blank | Paladin, Sorcerer, Druid | 2 | 60 | - |
| Heavy Magic Missile cen | adori gran cen | Sorcerer, Druid, Paladin | 3 | 1400 | 100 |
| Heavy Magic Missile | adori gran | Sorcerer, Druid, Paladin | 3 | 70 | 5 |
| Heavy Magic Missile | adori gran dec | Sorcerer, Druid, Paladin | 3 | 140 | 10 |
| Intense Healing Rune | adura gran dec | Druid | 4 | 220 | 10 |
| Intense Healing Rune | adura gran | Druid | 4 | 70 | 3 |
| Destroy Field | adito grav dec | Sorcerer, Druid, Paladin | 6 | 250 | 10 |
| Destroy Field | adito grav | Sorcerer, Druid, Paladin | 6 | 120 | 3 |
| Soulfire | adevo res flam | Sorcerer, Druid | 8 | 120 | 3 |
| Poison Bomb | adevo mas pox | Druid | 8 | 180 | 2 |
| Fire Bomb | adevo mas flam | Sorcerer, Druid | 9 | 150 | 3 |
| Great Fireball | adori gran flam | Sorcerer, Druid | 9 | 120 | 3 |
| Great Fireball | adori gran flam penta | Sorcerer, Druid | 9 | 200 | 5 |
| Great Fireball | adori gran flam dec | Sorcerer, Druid | 9 | 400 | 10 |
| Ultimate Healing Rune | adura vita | Druid | 11 | 200 | 1 |
| Explosion | adevo mas hur | Sorcerer, Druid | 12 | 180 | 3 |
| Explosion | adevo mas hur dec | Sorcerer, Druid | 12 | 600 | 10 |
| Explosion | adevo mas hur penta | Sorcerer, Druid | 12 | 300 | 5 |
| Magic Wall | adevo grav tera | Sorcerer | 14 | 250 | 5 |
| Medium Healing Rune | adura mas gran | Druid | 15 | 300 | 5 |
| Medium Healing Rune | adura mas gran dec | Druid | 15 | 600 | 10 |
| Energy Bomb | adevo mas vis | Sorcerer | 18 | 220 | 2 |
| Energy Wall | adevo mas grav vis | Sorcerer | 18 | 250 | 4 |
| Sudden Death | adori vita vis | Sorcerer | 20 | 220 | 1 |
| Paralyze | adana ani | Druid | 25 | 500 | 6 |
| Paralyze | adana ani dec | Druid | 25 | 900 | 10 |
| Sudden Death penta | adori vita vis penta | Sorcerer | 25 | 1100 | 5 |
| Sudden Death dec | adori vita vis dec | Sorcerer | 25 | 2200 | 10 |
| Ultimate Healing Rune penta | adura vita penta | Druid | 31 | 1000 | 5 |
| Ultimate Healing Rune dec | adura vita dec | Druid | 31 | 2000 | 10 |