Monsters
| Monster | Hitpoints | Experience | Extra |
![]() | 260 | 170 | Attackable. Hostile. Illusionable. Can push items. Target distance 4. Weak to: Sword, Arrow. Armor: 24. Defense: 24. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.8s (skill 35, atk 12) | 22~ |
| Energy | Magic attack every 3s (chance 25%) | 20~ |
| Fire | Magic attack every 3.4s (chance 25%) | 19~ |
| Undefined | Magic attack every 3s (chance 25%) | 15~ |
| Poison | Magic attack every 2s (chance 25%) | 15~ |
| Lifedrain | Magic attack every 3s (chance 15%) | 20~ |
| Manadrain | Magic attack every 2s (chance 5%) | 15~ |
Max combo Attack: ~126
Loot
| Name | Chance |
|---|---|
| worm | 50% |
| gold coin | 100% |
| spellbook | 4% |
| quagmire rod | 1.33% |
| steel shield | 3.33% |
| two handed sword | 2% |
| bag | 90% |
| morning star | 5% |
| gold coin | 100% |
| beholder shield | 1% |
| longsword | 6.67% |
Average profit per 200 kills: 21k
