Monsters
Item Drop Finder
| Monster | Hitpoints | Experience | Extra |
![]() | 330 | 190 | Attackable. Hostile. Can push items. Target distance 1. Armor: 24. Defense: 24. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.8s (skill 0, atk 0) | 0~ |
| Fire | Magic attack every 2s (chance 50%) | 60~ |
| Energycondition | Magic attack every 1s (chance 4%) | 70~ |
| Lifedrain | Magic attack every 3s (chance 25%) | 80~ |
| Stun | Stun the enemy for 10s | |
| Outfit | Magic attack every 1s (chance 17%) |
Max combo Attack: ~210
Loot
| Always | ||
|---|---|---|
| Name | Chance | Price |
| gold coin | 100% | N/A |
| Common | ||
|---|---|---|
| Name | Chance | Price |
| carrot | 50% | N/A |
| Very Rare | ||
|---|---|---|
| Name | Chance | Price |
| book | 2.5% | N/A |
| blue rose | 1% | N/A |
Average profit per 100 kills: 0 gp | Profit per kill: 0 gp
Hunt Analyzer
Runes & Spells Efficiency
| Name | Avg Damage | Uses Needed | Cost per Kill | Real Profit / Kill | Real Profit / 100 Kills | Extra Info |
|---|---|---|---|---|---|---|
| Sudden Death Rune | 508 | 1 | 400 gp | -400 gp | -40 k | |
| Explosion Rune | 257 | 2 | 220 gp | -220 gp | -22 k | |
| Great Fireball Rune | 196 | 2 | 180 gp | -180 gp | -18 k | |
| Exevo Pox Hur | 437 | 1 | 280 gp | -280 gp | -28 k | |
| Exevo Mort Hur | 518 | 1 | 280 gp | -280 gp | -28 k | |
| Exori | 482 | 1 | 130 gp | -130 gp | -13 k | Profit per kill <= 0 |
