Monsters
| Monster | Hitpoints | Experience | Extra |
![]() | 330 | 190 | Attackable. Hostile. Can push items. Target distance 1. Armor: 24. Defense: 24. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.8s (skill 0, atk 0) | 0~ |
| Fire | Magic attack every 2s (chance 50%) | 60~ |
| Energycondition | Magic attack every 1s (chance 4%) | 70~ |
| Lifedrain | Magic attack every 3s (chance 25%) | 80~ |
| Stun | Stun the enemy for 10s | |
| Outfit | Magic attack every 1s (chance 17%) |
Max combo Attack: ~210
Loot
| Name | Chance |
|---|---|
| book | 2.5% |
| blue rose | 1% |
| gold coin | 100% |
| carrot | 50% |
Average profit per 200 kills: 0 gp
