Monsters
| Monster | Hitpoints | Experience | Extra |
![]() | 325 | 230 | Attackable. Hostile. Can push items. Can push creatures. Target distance 3. Weak to: Sword, Arrow. Armor: 24. Defense: 24. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.8s (skill 0, atk 0) | 0~ |
| Fire | Magic attack every 2s (chance 20%) | 14~ |
| Energy | Magic attack every 2s (chance 15%) | 18~ |
| Healing | Heal himself every 3s (25% chance) | 40~ |
Max combo Attack: ~32
Loot
| Name | Chance |
|---|---|
| gold coin | 100% |
| strange helmet | 2.2% |
| guardian shield | 0.2% |
| platinum amulet | 0.2% |
| blank rune | 29.25% |
| bag | 100% |
| quagmire rod | 0.4% |
Average profit per 200 kills: 3k
