Monsters
Item Drop Finder
| Monster | Hitpoints | Experience | Extra |
![]() | 5000 | 4500 | Attackable. Hostile. Can push items. Can push creatures. Target distance 1. Weak to: Club. Armor: 15. Defense: 15. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.8s (skill 100, atk 100) | 440~ |
| Poisonfield | Magic attack every 3s (chance 17%) | |
| Poison | Magic attack every 2.5s (chance 90%) | 390~ |
| Poison | Magic attack every 3.5s (chance 36%) | 475~ |
Max combo Attack: ~1305
Average profit per 100 kills: 0 gp | Profit per kill: 0 gp
Hunt Analyzer
Runes & Spells Efficiency
| Name | Avg Damage | Uses Needed | Cost per Kill | Real Profit / Kill | Real Profit / 100 Kills | Extra Info |
|---|---|---|---|---|---|---|
| Sudden Death Rune | 508 | 10 | 4000 gp | -4000 gp | -400 k | |
| Explosion Rune | 257 | 20 | 2200 gp | -2200 gp | -220 k | |
| Great Fireball Rune | 196 | 26 | 2340 gp | -2340 gp | -234 k | |
| Exevo Pox Hur | 437 | 12 | 3360 gp | -3360 gp | -336 k | |
| Exevo Mort Hur | 518 | 10 | 2800 gp | -2800 gp | -280 k | |
| Exori | 482 | 11 | 1430 gp | -1430 gp | -143 k | Profit per kill <= 0 |
