Monsters
| Monster | Hitpoints | Experience | Extra |
![]() | 8200 | 6000 | Attackable. Hostile. Can push items. Can push creatures. Target distance 1. Weak to: Axe, Bolt. Armor: 55. Defense: 55. Magic Def: 20. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.8s (skill 111, atk 70) | 339~ |
| Manadrain | Magic attack every 3s (chance 13%) | 40~ |
| Fire | Magic attack every 1.6s (chance 38%) | 225~ |
| Firefield | Magic attack every 1s (chance 15%) | |
| Energy | Magic attack every 2.3s (chance 36%) | 350~ |
| Def_down2 | Magic attack every 4s (chance 60%) | 63~ |
| Healing | Heal himself every 1s (15% chance) | 130~ |
Max combo Attack: ~1017
Loot
| Name | Chance |
|---|---|
| gold coin | 100% |
| giant sword | 1.53% |
| mastermind shield | 1.2% |
| burning heart | 5% |
| fire axe | 2.9% |
| magic plate armor | 0.6% |
| might ring | 0.2% |
| orb | 3% |
| stealth ring | 1.4% |
| backpack | 100% |
| ring of healing | 1.02% |
| ice rapier | 5.5% |
| gold ring | 0.5% |
| fire mushroom | 10% |
| coconut | 10% |
| gold coin | 100% |
| talon | 15% |
| small emerald | 11% |
| double axe | 10% |
| golden legs | 2.5% |
| demon shield | 2.5% |
| special red bag | 1.5% |
| scythe | 1.01% |
| two handed sword | 3.33% |
Average profit per 200 kills: 438k
