Monsters
Item Drop Finder
| Monster | Hitpoints | Experience | Extra |
![]() | 1200 | 1200 | Attackable. Hostile. Can push items. Can push creatures. Target distance 4. Weak to: Sword, Arrow. Armor: 24. Defense: 24. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.8s (skill 30, atk 28) | 46~ |
| Manadrain | Magic attack every 1s (chance 15%) | 45~ |
| Energy | Magic attack every 1s (chance 13%) | 80~ |
| Energy | Magic attack every 1s (chance 10%) | 140~ |
| Strength | Magic attack every 1s (chance 13%) | |
| Healing | Heal himself every 1s (20% chance) | 105~ |
Max combo Attack: ~311
Loot
| Always | ||
|---|---|---|
| Name | Chance | Price |
| gold coin | 100% | N/A |
| bag | 100% | N/A |
| Common | ||
|---|---|---|
| Name | Chance | Price |
| worm | 50% | N/A |
| Semi-Rare | ||
|---|---|---|
| Name | Chance | Price |
| inkwell | 33.33% | N/A |
| sandals | 20% | N/A |
| bread | 20% | N/A |
| arrow | 20% | N/A |
| Rare | ||
|---|---|---|
| Name | Chance | Price |
| scroll | 10% | N/A |
| sling herb | 10% | N/A |
| bow | 10% | 65 gp |
| melon | 6.67% | N/A |
| closed trap | 5% | N/A |
| mummy doll | 5% | N/A |
| blank rune | 4% | N/A |
| bowl | 4% | N/A |
| Very Rare | ||
|---|---|---|
| Name | Chance | Price |
| staff | 3% | N/A |
| life crystal | 2.86% | 300 gp |
| small oil lamp | 2.86% | N/A |
| crystal necklace | 1.82% | N/A |
| yellow gem | 1.33% | N/A |
Average profit per 100 kills: 1.5k gp | Profit per kill: 15 gp
Hunt Analyzer
Runes & Spells Efficiency
| Name | Avg Damage | Uses Needed | Cost per Kill | Real Profit / Kill | Real Profit / 100 Kills | Extra Info |
|---|---|---|---|---|---|---|
| Sudden Death Rune | 508 | 3 | 1200 gp | -1185 gp | -118 k | |
| Explosion Rune | 257 | 5 | 550 gp | -535 gp | -53 k | |
| Great Fireball Rune | 196 | 7 | 630 gp | -615 gp | -61 k | |
| Exevo Pox Hur | 437 | 3 | 840 gp | -825 gp | -82 k | |
| Exevo Mort Hur | 518 | 3 | 840 gp | -825 gp | -82 k | |
| Exori | 482 | 3 | 390 gp | -375 gp | -37 k | Needed 26X pull to profit |
