Monsters
Item Drop Finder
| Monster | Hitpoints | Experience | Extra |
![]() | 300000 | 47500 | Attackable. Hostile. Illusionable. Can push items. Can push creatures. Target distance 1. Weak to: Sword, Arrow. Armor: 35. Defense: 35. Magic Def: 25. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.5s (skill 105, atk 150) | 690~ |
| Manadrain | Magic attack every 3s (chance 13%) | 570~ |
| Undefined | Magic attack every 3s (chance 34%) | 755~ |
| Fire | Magic attack every 8s (chance 60%) | 1800~ |
| Undefined | Magic attack every 3.5s (chance 49%) | 590~ |
| Speed | Paralyze the enemy for: 6s | Speed -900 |
| Physical | Shoot every 4s (chance 40%) | 385~ |
| Fire | Magic attack every 6s (chance 65%) | 1368~ |
| Behemoth | Magic attack every 9s (chance 30%) | |
| Physical | Shoot every 4s (chance 30%) | 375~ |
| Healing | Heal himself every 5s (55% chance) | 1220~ |
Max combo Attack: ~6533
Loot
| Rare | ||
|---|---|---|
| Name | Chance | Price |
| red apple | 7.5% | N/A |
Average profit per 100 kills: 0 gp | Profit per kill: 0 gp
Hunt Analyzer
Runes & Spells Efficiency
| Name | Avg Damage | Uses Needed | Cost per Kill | Real Profit / Kill | Real Profit / 100 Kills | Extra Info |
|---|---|---|---|---|---|---|
| Sudden Death Rune | 508 | 592 | 236800 gp | -236800 gp | -23680 k | |
| Explosion Rune | 257 | 1170 | 128700 gp | -128700 gp | -12870 k | |
| Great Fireball Rune | 196 | 1531 | 137790 gp | -137790 gp | -13779 k | |
| Exevo Pox Hur | 437 | 688 | 192640 gp | -192640 gp | -19264 k | |
| Exevo Mort Hur | 518 | 580 | 162400 gp | -162400 gp | -16240 k | |
| Exori | 482 | 623 | 80990 gp | -80990 gp | -8099 k | Profit per kill <= 0 |
