Monsters
| Monster | Hitpoints | Experience | Extra |
![]() | 300000 | 47500 | Attackable. Hostile. Illusionable. Can push items. Can push creatures. Target distance 1. Weak to: Sword, Arrow. Armor: 35. Defense: 35. Magic Def: 25. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.5s (skill 105, atk 150) | 690~ |
| Manadrain | Magic attack every 3s (chance 13%) | 570~ |
| Undefined | Magic attack every 3s (chance 34%) | 755~ |
| Fire | Magic attack every 8s (chance 60%) | 1800~ |
| Undefined | Magic attack every 3.5s (chance 49%) | 590~ |
| Speed | Paralyze the enemy for: 6s | Speed -900 |
| Physical | Shoot every 4s (chance 40%) | 385~ |
| Fire | Magic attack every 6s (chance 65%) | 1368~ |
| Behemoth | Magic attack every 9s (chance 30%) | |
| Physical | Shoot every 4s (chance 30%) | 375~ |
| Healing | Heal himself every 5s (55% chance) | 1220~ |
Max combo Attack: ~6533
Loot
| Name | Chance |
|---|---|
| red apple | 7.5% |
Average profit per 200 kills: 0 gp
