Monsters
Item Drop Finder
| Monster | Hitpoints | Experience | Extra |
![]() | 1900 | 2100 | Attackable. Hostile. Illusionable. Can push items. Can push creatures. Target distance 1. Weak to: Axe, Bolt. Armor: 35. Defense: 35. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.8s (skill 70, atk 75) | 240~ |
| Fire | Magic attack every 1.8s (chance 25%) | 155~ |
| Fire | Fire Wave every 2s (chance 17%) | 135~ |
| Firefield | Magic attack every 2s (chance 10%) | |
| Healing | Heal himself every 3s (25% chance) | 45~ |
Max combo Attack: ~530
Loot
| Always | ||
|---|---|---|
| Name | Chance | Price |
| gold coin | 100% | N/A |
| gold coin | 100% | N/A |
| bag | 100% | N/A |
| gold coin | 100% | N/A |
| Semi-Rare | ||
|---|---|---|
| Name | Chance | Price |
| dragon ham | 30% | N/A |
| Rare | ||
|---|---|---|
| Name | Chance | Price |
| plate armor | 9.5% | 225 gp |
| golden mug | 9.22% | N/A |
| broad sword | 7.2% | 1000 gp |
| power bolt | 7% | N/A |
| gemmed book | 6.33% | N/A |
| great fireball rune | 6% | N/A |
| small emerald | 5.83% | N/A |
| Very Rare | ||
|---|---|---|
| Name | Chance | Price |
| burst arrow | 2.5% | N/A |
| small sapphire | 2.22% | 240 gp |
| fire sword | 1.5% | 4000 gp |
| dragon lance | 1.5% | 6500 gp |
| tower shield | 1.1% | 8000 gp |
| Epic | ||
|---|---|---|
| Name | Chance | Price |
| royal helmet | 0.6% | 20000 gp |
| dragon scale mail | 0.6% | 40000 gp |
Average profit per 100 kills: 70.4k gp | Profit per kill: 704 gp
Hunt Analyzer
Runes & Spells Efficiency
| Name | Avg Damage | Uses Needed | Cost per Kill | Real Profit / Kill | Real Profit / 100 Kills | Extra Info |
|---|---|---|---|---|---|---|
| Sudden Death Rune | 508 | 4 | 1600 gp | -896 gp | -90 k | |
| Explosion Rune | 257 | 8 | 880 gp | -176 gp | -18 k | |
| Great Fireball Rune | 196 | 10 | 900 gp | -196 gp | -20 k | |
| Exevo Pox Hur | 437 | 5 | 1400 gp | -696 gp | -70 k | |
| Exevo Mort Hur | 518 | 4 | 1120 gp | -416 gp | -42 k | |
| Exori | 482 | 4 | 520 gp | 184 gp | 18 k | Needed 1X pull to profit |
