Monsters
Item Drop Finder
| Monster | Hitpoints | Experience | Extra |
![]() | 2800 | 2600 | Attackable. Hostile. Can push items. Can push creatures. Target distance 1. Weak to: Sword, Arrow. Armor: 50. Defense: 50. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.2s (skill 66, atk 60) | 182~ |
| Physical | Shoot every 0.9s (chance 45%) | 45~ |
| Physical | Shoot every 0.8s (chance 45%) | 40~ |
| Physical | Shoot every 0.7s (chance 45%) | 50~ |
| Physical | Shoot every 0.6s (chance 45%) | 45~ |
| Physical | Shoot every 0.5s (chance 45%) | 45~ |
| Physical | Shoot every 1.1s (chance 45%) | 45~ |
| Physical | Shoot every 1.4s (chance 66%) | 45~ |
Max combo Attack: ~497
Loot
| Always | ||
|---|---|---|
| Name | Chance | Price |
| gold coin | 100% | N/A |
| bag | 100% | N/A |
| gold coin | 100% | N/A |
| Rare | ||
|---|---|---|
| Name | Chance | Price |
| leather boots | 12% | N/A |
| cheese | 11% | N/A |
| power bolt | 6% | N/A |
| blueberry | 5% | N/A |
| crown helmet | 4.33% | 2500 gp |
| crossbow | 4% | 105 gp |
| Very Rare | ||
|---|---|---|
| Name | Chance | Price |
| shovel | 3.33% | N/A |
| battle axe | 3.33% | 170 gp |
| guardian shield | 2.8% | 1000 gp |
| crown legs | 2.33% | 9500 gp |
| crown armor | 2.33% | 8500 gp |
| crown shield | 2% | 10000 gp |
| knight legs | 1.6% | 7000 gp |
| winged helmet | 1.5% | 6000 gp |
Average profit per 100 kills: 96.8k gp | Profit per kill: 968 gp
Hunt Analyzer
Runes & Spells Efficiency
| Name | Avg Damage | Uses Needed | Cost per Kill | Real Profit / Kill | Real Profit / 100 Kills | Extra Info |
|---|---|---|---|---|---|---|
| Sudden Death Rune | 508 | 6 | 2400 gp | -1432 gp | -143 k | |
| Explosion Rune | 257 | 11 | 1210 gp | -242 gp | -24 k | |
| Great Fireball Rune | 196 | 15 | 1350 gp | -382 gp | -38 k | |
| Exevo Pox Hur | 437 | 7 | 1960 gp | -992 gp | -99 k | |
| Exevo Mort Hur | 518 | 6 | 1680 gp | -712 gp | -71 k | |
| Exori | 482 | 6 | 780 gp | 188 gp | 19 k | Needed 1X pull to profit |
