Monsters
Item Drop Finder
| Monster | Hitpoints | Experience | Extra |
![]() | 680 | 545 | Attackable. Hostile. Illusionable. Can push items. Can push creatures. Target distance 4. Weak to: Sword, Arrow. Armor: 24. Defense: 24. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.8s (skill 50, atk 30) | 72~ |
| Fire | Magic attack every 3s (chance 40%) | 85~ |
| Physical | Shoot every 3s (chance 44%) | 80~ |
| Wroth | Magic attack every 5s (chance 25%) | 83~ |
| Manadrain | Magic attack every 3s (chance 25%) | 25~ |
| Healing | Heal himself every 1s (50% chance) | 45~ |
Max combo Attack: ~345
Loot
| Always | ||
|---|---|---|
| Name | Chance | Price |
| gold coin | 100% | N/A |
| bag | 100% | N/A |
| Semi-Rare | ||
|---|---|---|
| Name | Chance | Price |
| leather boots | 20% | N/A |
| white mushroom | 20% | N/A |
| Rare | ||
|---|---|---|
| Name | Chance | Price |
| pear | 6.67% | N/A |
| blank rune | 4% | N/A |
| Very Rare | ||
|---|---|---|
| Name | Chance | Price |
| magic lightwand | 2.5% | N/A |
Average profit per 100 kills: 0 gp | Profit per kill: 0 gp
Hunt Analyzer
Runes & Spells Efficiency
| Name | Avg Damage | Uses Needed | Cost per Kill | Real Profit / Kill | Real Profit / 100 Kills | Extra Info |
|---|---|---|---|---|---|---|
| Sudden Death Rune | 508 | 2 | 800 gp | -800 gp | -80 k | |
| Explosion Rune | 257 | 3 | 330 gp | -330 gp | -33 k | |
| Great Fireball Rune | 196 | 4 | 360 gp | -360 gp | -36 k | |
| Exevo Pox Hur | 437 | 2 | 560 gp | -560 gp | -56 k | |
| Exevo Mort Hur | 518 | 2 | 560 gp | -560 gp | -56 k | |
| Exori | 482 | 2 | 260 gp | -260 gp | -26 k | Profit per kill <= 0 |
