Monsters
| Monster | Hitpoints | Experience | Extra |
![]() | 4145 | 3300 | Attackable. Hostile. Can push items. Can push creatures. Target distance 1. Weak to: Sword, Arrow. Armor: 50. Defense: 50. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.8s (skill 94, atk 87) | 362~ |
| Stun | Stun the enemy for 10s | |
| Manadrain | Magic attack every 3s (chance 13%) | 32~ |
| Energycondition | Magic attack every 3s (chance 44%) | 169~ |
| Energy | Magic attack every 1.5s (chance 39%) | 110~ |
| Berserk | Magic attack every 2s (chance 16%) | 375~ |
Max combo Attack: ~1048
Loot
| Name | Chance |
|---|---|
| worm | 50% |
| gold coin | 100% |
| scale armor | 10% |
| battle hammer | 8.33% |
| melee ring | 3% |
| bright sword | 2.5% |
| halberd | 4% |
| protection amulet | 2.5% |
| royal helmet | 1.4% |
| dwarven legs | 0.7% |
| double axe | 4% |
| white mushroom | 33.33% |
| bag | 100% |
| gold coin | 90% |
| iron helmet | 10% |
| battle shield | 10.67% |
| small amethyst | 3% |
| battle axe | 11% |
| beastslayer axe | 2.43% |
| ice rapier | 2% |
| knight axe | 3% |
| ring of healing | 1.2% |
| silver dagger | 0.7% |
| guardian shield | 4.5% |
Average profit per 200 kills: 146k
