Monsters
| Monster | Hitpoints | Experience | Extra |
![]() | 2700 | 2550 | Attackable. Hostile. Convinceable. Pushable. Can push items. Can push creatures. Target distance 1. Weak to: Club. Armor: 25. Defense: 25. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.8s (skill 65, atk 66) | 198~ |
| Poisoncondition | Magic attack every 1.5s (chance 25%) | 106~ |
| Speed | Paralyze the enemy for: 12s | Speed -500 |
| Energy | Magic attack every 2s (chance 35%) | 130~ |
| Energy | Magic attack every 2s (chance 40%) | 190~ |
Max combo Attack: ~624
Loot
| Name | Chance |
|---|---|
| worm | 50% |
| gold coin | 100% |
| meat | 40% |
| medusa shield | 1.5% |
| copper shield | 4% |
| worm | 50% |
| bag | 100% |
| serpent sword | 1.2% |
| gold coin | 100% |
| quagmire rod | 1.5% |
| crystal mace | 1.3% |
| blue bottle | 20% |
Average profit per 200 kills: 52k
