Monsters
| Monster | Hitpoints | Experience | Extra |
![]() | 180 | 120 | Attackable. Hostile. Illusionable. Convinceable. Pushable. Target distance 4. Armor: 24. Defense: 24. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.8s (skill 22, atk 13) | 17~ |
| Lifedrain | Magic attack every 1s (chance 6%) | 22~ |
| Speed | Paralyze the enemy for: 12s | Speed -300 |
| Stun | Stun the enemy for 10s | |
| Outfit | Magic attack every 1s (chance 9%) | |
| Poison | Magic attack every 1s (chance 20%) | 12~ |
| Poisonfield | Magic attack every 1s (chance 13%) | |
| Healing | Heal himself every 1s (10% chance) | 6~ |
Max combo Attack: ~51
Loot
| Name | Chance |
|---|---|
| gold coin | 100% |
| meat | 40% |
| copper shield | 4% |
| tusk shield | 0.1% |
| bag | 100% |
| sabre | 6.67% |
| studded club | 5% |
| blue bottle | 20% |
Average profit per 200 kills: 1k
