Monsters
| Monster | Hitpoints | Experience | Extra |
![]() | 550 | 500 | Attackable. Hostile. Can push items. Target distance 1. Armor: 24. Defense: 24. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.8s (skill 0, atk 0) | 0~ |
| Fire | Magic attack every 2s (chance 50%) | 45~ |
| Energy | Magic attack every 2s (chance 25%) | 55~ |
| Lifedrain | Magic attack every 3s (chance 20%) | 45~ |
| Speed | Paralyze the enemy for: 4.5s | Speed -500 |
| Stun | Stun the enemy for 10s | |
| Outfit | Magic attack every 1s (chance 17%) | |
| Energycondition | Magic attack every 1s (chance 17%) | 69~ |
| Healing | Heal himself every 1s (15% chance) | 65~ |
Max combo Attack: ~214
Loot
| Name | Chance |
|---|---|
| green gem | 0.1% |
| gold coin | 100% |
| pear | 6.67% |
| lamp | 10% |
| bag | 100% |
| small emerald | 7% |
| mystic turban | 0.2% |
| green tapestry | 2.5% |
| gold coin | 80% |
| heavy machete | 2% |
| wand of inferno | 1.11% |
Average profit per 200 kills: 7k
