Monsters
| Monster | Hitpoints | Experience | Extra |
![]() | 1100 | 880 | Attackable. Hostile. Illusionable. Can push items. Target distance 4. Weak to: Sword, Arrow. Armor: 24. Defense: 24. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.8s (skill 45, atk 16) | 35~ |
| Energy | Magic attack every 1s (chance 28%) | 110~ |
| Energy | Magic attack every 2s (chance 25%) | 321~ |
| Fire | Magic attack every 1s (chance 7%) | 50~ |
| Undefined | Magic attack every 1.5s (chance 9%) | 40~ |
| Poison | Magic attack every 3s (chance 8%) | 35~ |
| Lifedrain | Magic attack every 2s (chance 6%) | 35~ |
| Speed | Paralyze the enemy for: 20s | Speed -500 |
Max combo Attack: ~626
Loot
| Name | Chance |
|---|---|
| steel shield | 6% |
| gold coin | 100% |
| crystal mace | 0.4% |
| longsword | 12% |
| beholder shield | 0.3% |
| quagmire rod | 1.33% |
| djinn blade | 0.8% |
| bag | 80% |
| two handed sword | 6% |
| spellbook | 1% |
| red mushroom | 10% |
| gold coin | 80% |
| gold coin | 80% |
| clerical mace | 5% |
| war hammer | 0.83% |
| bright sword | 0.93% |
Average profit per 200 kills: 29k
