Monsters
Item Drop Finder
| Monster | Hitpoints | Experience | Extra |
![]() | 220 | 175 | Attackable. Hostile. Can push items. Target distance 4. Weak to: Sword, Arrow. Armor: 8. Defense: 8. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.8s (skill 25, atk 20) | 28~ |
| Physical | Shoot every 1s (chance 10%) | 30~ |
| Energy | Magic attack every 1s (chance 9%) | 40~ |
| Energy | Magic attack every 1s (chance 12%) | 70~ |
| Healing | Heal himself every 1s (20% chance) | 55~ |
Max combo Attack: ~168
Loot
| Always | ||
|---|---|---|
| Name | Chance | Price |
| gold coin | 100% | N/A |
| backpack | 100% | N/A |
| Common | ||
|---|---|---|
| Name | Chance | Price |
| worm | 50% | N/A |
| Semi-Rare | ||
|---|---|---|
| Name | Chance | Price |
| inkwell | 33.33% | N/A |
| sandals | 20% | N/A |
| bread | 20% | N/A |
| arrow | 20% | N/A |
| Rare | ||
|---|---|---|
| Name | Chance | Price |
| scroll | 10% | N/A |
| sling herb | 10% | N/A |
| melon | 6.67% | N/A |
| closed trap | 5% | N/A |
| blank rune | 4% | N/A |
| bow | 4% | 65 gp |
| bowl | 4% | N/A |
| Very Rare | ||
|---|---|---|
| Name | Chance | Price |
| life crystal | 2.86% | 300 gp |
| small oil lamp | 2.86% | N/A |
| crystal necklace | 1.82% | N/A |
| wand of cosmic energy | 1.33% | 550 gp |
| yellow gem | 1.33% | N/A |
Average profit per 100 kills: 1.9k gp | Profit per kill: 19 gp
Hunt Analyzer
Runes & Spells Efficiency
| Name | Avg Damage | Uses Needed | Cost per Kill | Real Profit / Kill | Real Profit / 100 Kills | Extra Info |
|---|---|---|---|---|---|---|
| Sudden Death Rune | 508 | 1 | 400 gp | -382 gp | -38 k | |
| Explosion Rune | 257 | 1 | 110 gp | -92 gp | -9 k | |
| Great Fireball Rune | 196 | 2 | 180 gp | -162 gp | -16 k | |
| Exevo Pox Hur | 437 | 1 | 280 gp | -262 gp | -26 k | |
| Exevo Mort Hur | 518 | 1 | 280 gp | -262 gp | -26 k | |
| Exori | 482 | 1 | 130 gp | -112 gp | -11 k | Needed 8X pull to profit |
