Monsters
| Monster | Hitpoints | Experience | Extra |
![]() | 1300 | 900 | Attackable. Hostile. Illusionable. Convinceable. Pushable. Can push items. Can push creatures. Target distance 1. Weak to: Sword, Arrow. Armor: 24. Defense: 24. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.8s (skill 50, atk 64) | 154~ |
| Physical | Shoot every 1.5s (chance 45%) | 60~ |
Max combo Attack: ~214
Loot
| Name | Chance |
|---|---|
| worm | 50% |
| gold coin | 100% |
| arrow | 800% |
| legion helmet | 4% |
| studded armor | 20% |
| green mushroom | 8% |
| brass legs | 4% |
| serpent sword | 1.27% |
| distance ring | 0.5% |
| leather boots | 25% |
| bucket | 6.67% |
| bag | 100% |
| guardian shield | 4% |
| noble armor | 3.2% |
| blue robe | 1.2% |
| crystal arrow | 0.37% |
| crossbow | 2.43% |
| bow | 2.43% |
| longsword | 3% |
| red apple | 800% |
| sandals | 9% |
| bow | 1.67% |
Average profit per 200 kills: 47k
