Monsters
| Monster | Hitpoints | Experience | Extra |
![]() | 600 | 445 | Attackable. Hostile. Can push items. Can push creatures. Target distance 1. Weak to: Sword, Arrow. Armor: 24. Defense: 24. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.8s (skill 30, atk 50) | 80~ |
| Lifedrain | Magic attack every 2s (chance 14%) | 103~ |
| Poison | Magic attack every 1.4s (chance 10%) | 45~ |
| Stun | Stun the enemy for 10s | |
| Physical | Shoot every 2s (chance 12%) | 93~ |
| Speed | Paralyze the enemy for: 12s | Speed -220 |
| Healing | Heal himself every 2s (10% chance) | 40~ |
Max combo Attack: ~321
Loot
| Name | Chance |
|---|---|
| skull staff | 1.35% |
| gold coin | 100% |
| energy ring | 1.68% |
| protection amulet | 1.55% |
| small sapphire | 1.05% |
| bag | 100% |
| platinum amulet | 2.43% |
| small diamond | 1.13% |
| wand of inferno | 1.13% |
| tempest rod | 1.13% |
Average profit per 200 kills: 42k
