Monsters
Item Drop Finder
| Monster | Hitpoints | Experience | Extra |
![]() | 450000 | 93000 | Attackable. Hostile. Can push items. Can push creatures. Target distance 4. Weak to: Sword, Arrow. Armor: 24. Defense: 24. Magic Def: 25. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.5s (skill 145, atk 150) | 930~ |
| Energy | Magic attack every 1.4s (chance 56%) | 955~ |
| Manadrain | Magic attack every 3s (chance 17%) | 370~ |
| Fire | Magic attack every 2s (chance 40%) | 1030~ |
| Firefield | Magic attack every 1s (chance 20%) | |
| Fire | Magic attack every 2s (chance 35%) | 797~ |
| Speed | Paralyze the enemy for: 12s | Speed -500 |
| Undefined | Magic attack every 2s (chance 30%) | 575~ |
| Mwall | Magic attack every 5s (chance 25%) | 83~ |
| Healing | Heal himself every 1s (25% chance) | 150~ |
| Healing | Heal himself every 5s (32% chance) | 645~ |
Max combo Attack: ~4740
Loot
| Always | ||
|---|---|---|
| Name | Chance | Price |
| gold coin | 100% | N/A |
| might ring | 100% | N/A |
| backpack | 100% | N/A |
| Common | ||
|---|---|---|
| Name | Chance | Price |
| small sapphire | 91.4% | 240 gp |
| sudden death rune | 83% | N/A |
| gold coin | 80% | N/A |
| regeneration ring | 75.5% | N/A |
| inkwell | 71.2% | N/A |
| bread | 71% | N/A |
| candlestick | 65% | N/A |
| skull staff | 52.4% | 4400 gp |
| golden armor | 51.8% | 20000 gp |
| crown legs | 51.3% | 9500 gp |
| blue robe | 51.3% | 5500 gp |
| golden legs | 51.3% | 25000 gp |
| crystal coin | 40% | N/A |
| Semi-Rare | ||
|---|---|---|
| Name | Chance | Price |
| crystal wand | 21.8% | N/A |
| blessed shield | 21.8% | N/A |
| Rare | ||
|---|---|---|
| Name | Chance | Price |
| mushrooms | 5.67% | N/A |
| dark mushroom | 4% | N/A |
| Very Rare | ||
|---|---|---|
| Name | Chance | Price |
| mysterious fetish | 3% | N/A |
| piggy bank | 1.9% | N/A |
| crystal ring | 1.7% | N/A |
Average profit per 100 kills: 3340.5k gp | Profit per kill: 33405 gp
Hunt Analyzer
Runes & Spells Efficiency
| Name | Avg Damage | Uses Needed | Cost per Kill | Real Profit / Kill | Real Profit / 100 Kills | Extra Info |
|---|---|---|---|---|---|---|
| Sudden Death Rune | 508 | 887 | 354800 gp | -321395 gp | -32140 k | |
| Explosion Rune | 257 | 1755 | 193050 gp | -159645 gp | -15965 k | |
| Great Fireball Rune | 196 | 2296 | 206640 gp | -173235 gp | -17324 k | |
| Exevo Pox Hur | 437 | 1031 | 288680 gp | -255275 gp | -25528 k | |
| Exevo Mort Hur | 518 | 870 | 243600 gp | -210195 gp | -21020 k | |
| Exori | 482 | 934 | 121420 gp | -88015 gp | -8802 k | Needed 4X pull to profit |
