Monsters
| Monster | Hitpoints | Experience | Extra |
![]() | 450000 | 93000 | Attackable. Hostile. Can push items. Can push creatures. Target distance 4. Weak to: Sword, Arrow. Armor: 24. Defense: 24. Magic Def: 25. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.5s (skill 145, atk 150) | 930~ |
| Energy | Magic attack every 1.4s (chance 56%) | 955~ |
| Manadrain | Magic attack every 3s (chance 17%) | 370~ |
| Fire | Magic attack every 2s (chance 40%) | 1030~ |
| Firefield | Magic attack every 1s (chance 20%) | |
| Fire | Magic attack every 2s (chance 35%) | 797~ |
| Speed | Paralyze the enemy for: 12s | Speed -500 |
| Undefined | Magic attack every 2s (chance 30%) | 575~ |
| Mwall | Magic attack every 5s (chance 25%) | 83~ |
| Healing | Heal himself every 1s (25% chance) | 150~ |
| Healing | Heal himself every 5s (32% chance) | 645~ |
Max combo Attack: ~4740
Loot
| Name | Chance |
|---|---|
| gold coin | 100% |
| crystal coin | 40% |
| crown legs | 51.3% |
| inkwell | 71.2% |
| blue robe | 51.3% |
| might ring | 100% |
| golden legs | 51.3% |
| regeneration ring | 75.5% |
| crystal ring | 1.7% |
| bread | 71% |
| mysterious fetish | 3% |
| piggy bank | 1.9% |
| backpack | 100% |
| gold coin | 80% |
| small sapphire | 91.4% |
| sudden death rune | 83% |
| candlestick | 65% |
| skull staff | 52.4% |
| dark mushroom | 4% |
| mushrooms | 5.67% |
| golden armor | 51.8% |
| crystal wand | 21.8% |
| blessed shield | 21.8% |
Average profit per 200 kills: 6637k
