Monsters
Item Drop Finder
| Monster | Hitpoints | Experience | Extra |
![]() | 280 | 220 | Summonable. Attackable. Hostile. Illusionable. Convinceable. Can push items. Target distance 1. Weak to: Axe, Bolt. Armor: 24. Defense: 24. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.8s (skill 38, atk 38) | 74~ |
| Fire | Magic attack every 3s (chance 45%) | 68~ |
| Fire | Magic attack every 2.5s (chance 28%) | 23~ |
Max combo Attack: ~165
Average profit per 100 kills: 0 gp | Profit per kill: 0 gp
Hunt Analyzer
Runes & Spells Efficiency
| Name | Avg Damage | Uses Needed | Cost per Kill | Real Profit / Kill | Real Profit / 100 Kills | Extra Info |
|---|---|---|---|---|---|---|
| Sudden Death Rune | 508 | 1 | 400 gp | -400 gp | -40 k | |
| Explosion Rune | 257 | 2 | 220 gp | -220 gp | -22 k | |
| Great Fireball Rune | 196 | 2 | 180 gp | -180 gp | -18 k | |
| Exevo Pox Hur | 437 | 1 | 280 gp | -280 gp | -28 k | |
| Exevo Mort Hur | 518 | 1 | 280 gp | -280 gp | -28 k | |
| Exori | 482 | 1 | 130 gp | -130 gp | -13 k | Profit per kill <= 0 |
