Monsters
Item Drop Finder
| Monster | Hitpoints | Experience | Extra |
![]() | 9950 | 1200 | Hostile. Can push creatures. Target distance 1. Weak to: Sword, Arrow. Armor: 1. Defense: 1. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.8s (skill 1, atk 1) | 1~ |
| Fire | Magic attack every 1s (chance 100%) | 75~ |
| Melee_down | Magic attack every 5s (chance 75%) | 8~ |
Max combo Attack: ~84
Loot
| Always | ||
|---|---|---|
| Name | Chance | Price |
| gold coin | 100% | N/A |
Average profit per 100 kills: 0 gp | Profit per kill: 0 gp
Hunt Analyzer
Runes & Spells Efficiency
| Name | Avg Damage | Uses Needed | Cost per Kill | Real Profit / Kill | Real Profit / 100 Kills | Extra Info |
|---|---|---|---|---|---|---|
| Sudden Death Rune | 508 | 20 | 8000 gp | -8000 gp | -800 k | |
| Explosion Rune | 257 | 39 | 4290 gp | -4290 gp | -429 k | |
| Great Fireball Rune | 196 | 51 | 4590 gp | -4590 gp | -459 k | |
| Exevo Pox Hur | 437 | 23 | 6440 gp | -6440 gp | -644 k | |
| Exevo Mort Hur | 518 | 20 | 5600 gp | -5600 gp | -560 k | |
| Exori | 482 | 21 | 2730 gp | -2730 gp | -273 k | Profit per kill <= 0 |
