Monsters
Item Drop Finder
| Monster | Hitpoints | Experience | Extra |
![]() | 80 | 35 | Attackable. Hostile. Illusionable. Convinceable. Pushable. Target distance 1. Armor: 8. Defense: 8. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.8s (skill 15, atk 10) | 10~ |
| Physical | Shoot every 1s (chance 9%) | 20~ |
Max combo Attack: ~30
Loot
| Always | ||
|---|---|---|
| Name | Chance | Price |
| gold coin | 100% | N/A |
| Semi-Rare | ||
|---|---|---|
| Name | Chance | Price |
| small stone | 20% | N/A |
| fish | 20% | N/A |
| Rare | ||
|---|---|---|
| Name | Chance | Price |
| small axe | 10% | N/A |
Average profit per 100 kills: 0 gp | Profit per kill: 0 gp
Hunt Analyzer
Runes & Spells Efficiency
| Name | Avg Damage | Uses Needed | Cost per Kill | Real Profit / Kill | Real Profit / 100 Kills | Extra Info |
|---|---|---|---|---|---|---|
| Sudden Death Rune | 508 | 1 | 400 gp | -400 gp | -40 k | |
| Explosion Rune | 257 | 1 | 110 gp | -110 gp | -11 k | |
| Great Fireball Rune | 196 | 1 | 90 gp | -90 gp | -9 k | |
| Exevo Pox Hur | 437 | 1 | 280 gp | -280 gp | -28 k | |
| Exevo Mort Hur | 518 | 1 | 280 gp | -280 gp | -28 k | |
| Exori | 482 | 1 | 130 gp | -130 gp | -13 k | Profit per kill <= 0 |
