Monsters
| Monster | Hitpoints | Experience | Extra |
![]() | 6500 | 7500 | Attackable. Hostile. Illusionable. Can push items. Target distance 1. Weak to: Sword, Arrow. Armor: 24. Defense: 24. Magic Def: 5. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 2s (skill 100, atk 99) | 436~ |
| Physical | Shoot every 3s (chance 42%) | 290~ |
| Energy | Magic attack every 2s (chance 26%) | 275~ |
| Energyfield | Magic attack every 3s (chance 30%) | |
| Energy | Magic attack every 4s (chance 43%) | 278~ |
| Energy | Energy Wave every 5s (chance 73%) | 397~ |
| Speed | Paralyze the enemy for: ?s | Speed -300 |
| Healing | Heal himself every 5s (32% chance) | 122~ |
| Healing | Heal himself every 11s (25% chance) | 1000~ |
Max combo Attack: ~1676
Loot
| Name | Chance |
|---|---|
| gold coin | 100% |
| fishbone | 22.33% |
| fish | 52.33% |
| salmon | 12.33% |
| sword | 22.33% |
| two handed sword | 5.33% |
| skull staff | 3.33% |
| energy ring | 7.33% |
| broad amulet | 3.33% |
| golden legs | 1.33% |
| blue bag | 70% |
| clerical mace | 4.5% |
| mystic turban | 3.85% |
| plasma shield | 4.85% |
| tempest rod | 4.85% |
| winged helmet | 2.25% |
| crystal mace | 3.05% |
| dirty cape | 30% |
Average profit per 200 kills: 286k
