Monsters
| Monster | Hitpoints | Experience | Extra |
![]() | 1080 | 700 | Attackable. Hostile. Can push items. Can push creatures. Target distance 1. Weak to: Sword, Arrow. Armor: 24. Defense: 24. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.8s (skill 0, atk 0) | 0~ |
| Lifedrain | Magic attack every 3s (chance 4%) | 65~ |
| Lifedrain | Magic attack every 1s (chance 17%) | 60~ |
| Healing | Heal himself every 1s (17% chance) | 100~ |
Max combo Attack: ~125
Loot
| Name | Chance |
|---|---|
| gold coin | 100% |
| platinum amulet | 0.67% |
| sudden death rune | 1.67% |
| black pearl | 2.67% |
| bag | 100% |
| stealth ring | 1.89% |
| mysterious fetish | 1% |
| black robe | 0.1% |
| strange symbol | 3% |
| white pearl | 5% |
| dirty cape | 10% |
| gold coin | 80% |
| spellbook | 10% |
| skull staff | 0.53% |
| gold ring | 0.3% |
| lich staff | 0.5% |
Average profit per 200 kills: 11k
