Monsters
| Monster | Hitpoints | Experience | Extra |
![]() | 3900 | 3200 | Attackable. Hostile. Can push items. Can push creatures. Target distance 1. Weak to: Sword, Arrow. Armor: 24. Defense: 24. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.8s (skill 0, atk 0) | 0~ |
| Energy | Magic attack every 1.6s (chance 7%) | 130~ |
| Fire | Magic attack every 1s (chance 7%) | 230~ |
| Speed | Paralyze the enemy for: 12s | Speed -400 |
| Fire | Magic attack every 2s (chance 34%) | 190~ |
| Firefield | Magic attack every 1s (chance 12%) | |
| Firecondition | Firecondition Wave every 2s (chance 13%) | 175~ |
| Healing | Heal himself every 1s (20% chance) | 410~ |
Max combo Attack: ~725
Loot
| Name | Chance |
|---|---|
| gold coin | 100% |
| orb | 2% |
| hammer of wrath | 0.22% |
| gold coin | 100% |
| bag | 100% |
| gold coin | 100% |
| candy cane | 4% |
| scarab shield | 0.9% |
| phoenix shield | 0.2% |
| griffin shield | 0.4% |
| noble armor | 0.3% |
| wand of cosmic energy | 0.8% |
| small ruby | 4% |
| coconut | 4% |
| gold coin | 100% |
| roll | 4% |
Average profit per 200 kills: 6k
