Monsters
Item Drop Finder
| Monster | Hitpoints | Experience | Extra |
![]() | 550 | 300 | Attackable. Hostile. Can push items. Target distance 1. Armor: 24. Defense: 24. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.8s (skill 0, atk 0) | 0~ |
| Fire | Magic attack every 1s (chance 50%) | 75~ |
| Energy | Magic attack every 2s (chance 25%) | 90~ |
| Lifedrain | Magic attack every 3s (chance 20%) | 90~ |
| Speed | Paralyze the enemy for: 15s | Speed -500 |
| Stun | Stun the enemy for 10s | |
| Outfit | Magic attack every 1s (chance 17%) | |
| Energycondition | Magic attack every 2s (chance 17%) | 80~ |
| Healing | Heal himself every 1s (15% chance) | 65~ |
Max combo Attack: ~335
Loot
| Always | ||
|---|---|---|
| Name | Chance | Price |
| gold coin | 100% | N/A |
| bag | 100% | N/A |
| gold coin | 100% | N/A |
| Semi-Rare | ||
|---|---|---|
| Name | Chance | Price |
| blueberry | 20% | N/A |
| Rare | ||
|---|---|---|
| Name | Chance | Price |
| life crystal | 10% | 300 gp |
| small sapphire | 7% | 240 gp |
| heavy machete | 5% | N/A |
| Very Rare | ||
|---|---|---|
| Name | Chance | Price |
| small oil lamp | 3.33% | N/A |
| blue tapestry | 2.5% | N/A |
| Epic | ||
|---|---|---|
| Name | Chance | Price |
| blue gem | 0.3% | N/A |
| flute | 0.3% | N/A |
Average profit per 100 kills: 4.7k gp | Profit per kill: 47 gp
Hunt Analyzer
Runes & Spells Efficiency
| Name | Avg Damage | Uses Needed | Cost per Kill | Real Profit / Kill | Real Profit / 100 Kills | Extra Info |
|---|---|---|---|---|---|---|
| Sudden Death Rune | 508 | 2 | 800 gp | -753 gp | -75 k | |
| Explosion Rune | 257 | 3 | 330 gp | -283 gp | -28 k | |
| Great Fireball Rune | 196 | 3 | 270 gp | -223 gp | -22 k | |
| Exevo Pox Hur | 437 | 2 | 560 gp | -513 gp | -51 k | |
| Exevo Mort Hur | 518 | 2 | 560 gp | -513 gp | -51 k | |
| Exori | 482 | 2 | 260 gp | -213 gp | -21 k | Needed 6X pull to profit |
