Monsters
| Monster | Hitpoints | Experience | Extra |
![]() | 550 | 300 | Attackable. Hostile. Can push items. Target distance 1. Armor: 24. Defense: 24. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.8s (skill 0, atk 0) | 0~ |
| Fire | Magic attack every 1s (chance 50%) | 75~ |
| Energy | Magic attack every 2s (chance 25%) | 90~ |
| Lifedrain | Magic attack every 3s (chance 20%) | 90~ |
| Speed | Paralyze the enemy for: 15s | Speed -500 |
| Stun | Stun the enemy for 10s | |
| Outfit | Magic attack every 1s (chance 17%) | |
| Energycondition | Magic attack every 2s (chance 17%) | 80~ |
| Healing | Heal himself every 1s (15% chance) | 65~ |
Max combo Attack: ~335
Loot
| Name | Chance |
|---|---|
| blue gem | 0.3% |
| blue tapestry | 2.5% |
| gold coin | 100% |
| heavy machete | 5% |
| bag | 100% |
| flute | 0.3% |
| gold coin | 100% |
| small sapphire | 7% |
| small oil lamp | 3.33% |
| blueberry | 20% |
| life crystal | 10% |
Average profit per 200 kills: 0 gp
