Monsters
| Monster | Hitpoints | Experience | Extra |
![]() | 4100 | 4200 | Attackable. Hostile. Illusionable. Can push items. Target distance 3. Armor: 35. Defense: 35. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.7s (skill 0, atk 0) | 0~ |
| Energy | Magic attack every 2s (chance 56%) | 255~ |
| Manadrain | Magic attack every 3s (chance 17%) | 20~ |
| Fire | Magic attack every 4s (chance 30%) | 210~ |
| Undefined | Magic attack every 3s (chance 25%) | 310~ |
| Fire | Magic attack every 5s (chance 33%) | 241~ |
| Energyfield | Magic attack every 1s (chance 12%) | |
| Speed | Paralyze the enemy for: 5s | Speed -600 |
| Healing | Heal himself every 6s (25% chance) | 445~ |
Max combo Attack: ~1036
Loot
| Name | Chance |
|---|---|
| worm | 50% |
| gold coin | 100% |
| torch | 10% |
| silver mace | 1.6% |
| skull staff | 3.6% |
| fire sword | 2.1% |
| crown helmet | 1.5% |
| bag | 100% |
| wand of inferno | 3% |
| boots of haste | 1.2% |
| black pearl | 3.2% |
| black robe | 0.4% |
| golden legs | 0.8% |
| sudden death rune | 2% |
| brass armor | 4% |
Average profit per 200 kills: 207k
