Monsters
Item Drop Finder
| Monster | Hitpoints | Experience | Extra |
![]() | 4100 | 4200 | Attackable. Hostile. Illusionable. Can push items. Target distance 3. Armor: 35. Defense: 35. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.7s (skill 0, atk 0) | 0~ |
| Energy | Magic attack every 2s (chance 56%) | 255~ |
| Manadrain | Magic attack every 3s (chance 17%) | 20~ |
| Fire | Magic attack every 4s (chance 30%) | 210~ |
| Undefined | Magic attack every 3s (chance 25%) | 310~ |
| Fire | Magic attack every 5s (chance 33%) | 241~ |
| Energyfield | Magic attack every 1s (chance 12%) | |
| Speed | Paralyze the enemy for: 5s | Speed -600 |
| Healing | Heal himself every 6s (25% chance) | 445~ |
Max combo Attack: ~1036
Loot
| Always | ||
|---|---|---|
| Name | Chance | Price |
| gold coin | 100% | N/A |
| bag | 100% | N/A |
| Common | ||
|---|---|---|
| Name | Chance | Price |
| worm | 50% | N/A |
| Rare | ||
|---|---|---|
| Name | Chance | Price |
| torch | 10% | N/A |
| brass armor | 4% | 85 gp |
| Very Rare | ||
|---|---|---|
| Name | Chance | Price |
| skull staff | 3.6% | 4400 gp |
| black pearl | 3.2% | 400 gp |
| wand of inferno | 3% | 3000 gp |
| fire sword | 2.1% | 4000 gp |
| sudden death rune | 2% | N/A |
| silver mace | 1.6% | 4000 gp |
| crown helmet | 1.5% | 2500 gp |
| boots of haste | 1.2% | 30000 gp |
| Epic | ||
|---|---|---|
| Name | Chance | Price |
| golden legs | 0.8% | 25000 gp |
| black robe | 0.4% | 9500 gp |
Average profit per 100 kills: 104.8k gp | Profit per kill: 1048 gp
Hunt Analyzer
Runes & Spells Efficiency
| Name | Avg Damage | Uses Needed | Cost per Kill | Real Profit / Kill | Real Profit / 100 Kills | Extra Info |
|---|---|---|---|---|---|---|
| Sudden Death Rune | 508 | 9 | 3600 gp | -2552 gp | -255 k | |
| Explosion Rune | 257 | 16 | 1760 gp | -712 gp | -71 k | |
| Great Fireball Rune | 196 | 21 | 1890 gp | -842 gp | -84 k | |
| Exevo Pox Hur | 437 | 10 | 2800 gp | -1752 gp | -175 k | |
| Exevo Mort Hur | 518 | 8 | 2240 gp | -1192 gp | -119 k | |
| Exori | 482 | 9 | 1170 gp | -122 gp | -12 k | Needed 2X pull to profit |
