Monsters
| Monster | Hitpoints | Experience | Extra |
![]() | 1100 | 850 | Attackable. Hostile. Can push items. Can push creatures. Target distance 4. Weak to: Sword, Arrow. Armor: 24. Defense: 24. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.8s (skill 30, atk 20) | 32~ |
| Lifedrain | Magic attack every 1.4s (chance 30%) | 34~ |
| Melee | Melee every 1.6s (skill 25, atk 20) | 28~ |
| Fire | Magic attack every 2s (chance 25%) | 50~ |
| Speed | Paralyze the enemy for: 12s | Speed -350 |
| Poison | Magic attack every 1.5s (chance 15%) | 42~ |
| Healing | Heal himself every 5s (25% chance) | 45~ |
Max combo Attack: ~186
Loot
| Name | Chance |
|---|---|
| moonlight rod | 3.01% |
| gold coin | 100% |
| bowl | 8% |
| sudden death rune | 5.67% |
| stone herb | 8% |
| black stone | 9% |
| shadow herb | 20% |
| quagmire rod | 2.53% |
| backpack | 100% |
| scale armor | 4% |
| green mushroom | 1.5% |
| skull | 20% |
| grave flower | 20% |
| skull staff | 1.43% |
| distance ring | 0.4% |
| guardian shield | 0.4% |
| energy ring | 2.1% |
| mystic turban | 0.5% |
| might ring | 0.5% |
| boots of haste | 0.95% |
| clerical mace | 4% |
Average profit per 200 kills: 86k
