Monsters
Item Drop Finder
| Monster | Hitpoints | Experience | Extra |
![]() | 340 | 245 | Attackable. Hostile. Illusionable. Convinceable. Can push items. Target distance 2. Armor: 24. Defense: 24. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.8s (skill 19, atk 17) | 20~ |
| Physical | Shoot every 1s (chance 27%) | 35~ |
Max combo Attack: ~55
Loot
| Semi-Rare | ||
|---|---|---|
| Name | Chance | Price |
| ham | 33.33% | N/A |
Average profit per 100 kills: 0 gp | Profit per kill: 0 gp
Hunt Analyzer
Runes & Spells Efficiency
| Name | Avg Damage | Uses Needed | Cost per Kill | Real Profit / Kill | Real Profit / 100 Kills | Extra Info |
|---|---|---|---|---|---|---|
| Sudden Death Rune | 508 | 1 | 400 gp | -400 gp | -40 k | |
| Explosion Rune | 257 | 2 | 220 gp | -220 gp | -22 k | |
| Great Fireball Rune | 196 | 2 | 180 gp | -180 gp | -18 k | |
| Exevo Pox Hur | 437 | 1 | 280 gp | -280 gp | -28 k | |
| Exevo Mort Hur | 518 | 1 | 280 gp | -280 gp | -28 k | |
| Exori | 482 | 1 | 130 gp | -130 gp | -13 k | Profit per kill <= 0 |
