Monsters
| Monster | Hitpoints | Experience | Extra |
![]() | 1350 | 950 | Attackable. Hostile. Can push items. Can push creatures. Target distance 1. Weak to: Club, Bolt. Armor: 24. Defense: 24. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.8s (skill 72, atk 73) | 240~ |
| Physical | Shoot every 1.3s (chance 25%) | 95~ |
Max combo Attack: ~335
Loot
| Name | Chance |
|---|---|
| gold coin | 50% |
| meat | 20% |
| fish | 6.67% |
| plate legs | 2.22% |
| plate armor | 1.33% |
| throwing star | 3.33% |
| orcish axe | 2% |
| backpack | 100% |
| brass legs | 3.33% |
| stealth ring | 1.33% |
| dark armor | 1.4% |
| protection amulet | 2% |
| dark helmet | 1.2% |
| battle axe | 1.5% |
| two handed sword | 2.92% |
| dragon hammer | 1.13% |
| crusader helmet | 0.67% |
| gold ring | 0.26% |
Average profit per 200 kills: 13k
