Monsters
Item Drop Finder
| Monster | Hitpoints | Experience | Extra |
![]() | 200000 | 37500 | Attackable. Hostile. Can push items. Can push creatures. Target distance 1. Weak to: Axe, Bolt. Armor: 65. Defense: 65. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.5s (skill 145, atk 150) | 930~ |
| Manadrain | Magic attack every 3s (chance 13%) | 220~ |
| Fire | Magic attack every 3s (chance 34%) | 755~ |
| Firefield | Magic attack every 1s (chance 15%) | |
| Energy | Magic attack every 5s (chance 60%) | 1500~ |
| Undefined | Magic attack every 3.5s (chance 49%) | 590~ |
| Speed | Paralyze the enemy for: 6s | Speed -900 |
| Fire | Magic attack every 4s (chance 40%) | 385~ |
| Max berserk | Magic attack every 5s (chance 85%) | 1018~ |
| Lifedrain | Magic attack every 2s (chance 30%) | 375~ |
| Healing | Heal himself every 8s (15% chance) | 1270~ |
Max combo Attack: ~5773
Loot
| Always | ||
|---|---|---|
| Name | Chance | Price |
| gold coin | 100% | N/A |
| backpack | 100% | N/A |
| ring of healing | 100% | N/A |
| gold coin | 100% | N/A |
| might ring | 100% | N/A |
| Common | ||
|---|---|---|
| Name | Chance | Price |
| knight legs | 90% | 7000 gp |
| knight armor | 70% | 4000 gp |
| fire axe | 60% | 7000 gp |
| golden legs | 56% | 25000 gp |
| ice rapier | 50% | 3000 gp |
| giant sword | 40% | 12000 gp |
| mastermind shield | 40% | 40000 gp |
| Semi-Rare | ||
|---|---|---|
| Name | Chance | Price |
| demon shield | 36% | 20000 gp |
| thunder hammer | 25% | N/A |
| fire mushroom | 20% | N/A |
| crystal coin | 20% | N/A |
| Rare | ||
|---|---|---|
| Name | Chance | Price |
| magic plate armor | 15% | N/A |
| small emerald | 11% | N/A |
| coconut | 10% | N/A |
| blank rune | 10% | N/A |
| regeneration ring | 9.5% | N/A |
| broad sword | 6% | 1000 gp |
| talon | 4% | N/A |
| Very Rare | ||
|---|---|---|
| Name | Chance | Price |
| broad sword | 3.33% | 1000 gp |
| orb | 3% | N/A |
Average profit per 100 kills: 5689.3k gp | Profit per kill: 56893 gp
Hunt Analyzer
Runes & Spells Efficiency
| Name | Avg Damage | Uses Needed | Cost per Kill | Real Profit / Kill | Real Profit / 100 Kills | Extra Info |
|---|---|---|---|---|---|---|
| Sudden Death Rune | 508 | 395 | 158000 gp | -101107 gp | -10111 k | |
| Explosion Rune | 257 | 780 | 85800 gp | -28907 gp | -2891 k | |
| Great Fireball Rune | 196 | 1021 | 91890 gp | -34997 gp | -3500 k | |
| Exevo Pox Hur | 437 | 459 | 128520 gp | -71627 gp | -7163 k | |
| Exevo Mort Hur | 518 | 387 | 108360 gp | -51467 gp | -5147 k | |
| Exori | 482 | 415 | 53950 gp | 2943 gp | 294 k | Needed 1X pull to profit |
