Monsters
| Monster | Hitpoints | Experience | Extra |
![]() | 2250 | 2550 | Attackable. Hostile. Illusionable. Convinceable. Can push items. Target distance 1. Weak to: Sword, Arrow. Armor: 24. Defense: 24. Magic Def: 5. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.2s (skill 0, atk 0) | 0~ |
| Physical | Shoot every 1.2s (chance 70%) | 80~ |
| Great_stealth | Magic attack every 5s (chance 20%) | 58~ |
| Trap | Magic attack every 8s (chance 30%) | |
| Healing | Heal himself every 5s (15% chance) | 155~ |
Max combo Attack: ~138
Loot
| Name | Chance |
|---|---|
| gold coin | 100% |
| platinum amulet | 3.57% |
| platinum coin | 10% |
| plate armor | 4% |
| ham | 20% |
| regeneration ring | 0.2% |
| bag | 100% |
| small diamond | 4% |
| leopard armor | 1.57% |
| crystal arrow | 0.2% |
| plate legs | 3.22% |
| guardian shield | 4.22% |
| gold coin | 100% |
| dragon necklace | 9.5% |
Average profit per 200 kills: 71k
