Monsters
| Monster | Hitpoints | Experience | Extra |
![]() | 4100 | 3500 | Attackable. Hostile. Can push items. Can push creatures. Target distance 4. Weak to: Sword, Arrow. Armor: 24. Defense: 24. Magic Def: 5. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.7s (skill 0, atk 0) | 0~ |
| Lifedrain | Magic attack every 1.4s (chance 36%) | 77~ |
| Manadrain | Magic attack every 3s (chance 6%) | 29~ |
| Undefined | Magic attack every 5s (chance 20%) | 176~ |
| Undefined | Magic attack every 5s (chance 25%) | 233~ |
| Speed | Paralyze the enemy for: 12s | Speed -600 |
| Healing | Heal himself every 1s (25% chance) | 220~ |
Max combo Attack: ~515
Loot
| Name | Chance |
|---|---|
| gold coin | 100% |
| crown legs | 1.5% |
| guardian shield | 1.5% |
| red robe | 2.4% |
| might ring | 2% |
| mystic turban | 3.5% |
| golden backpack | 100% |
| gold coin | 80% |
| small sapphire | 1.4% |
| crystal mace | 2.4% |
| elemental amulet | 1% |
| demon shield | 1.4% |
| tempest rod | 3.7% |
| wand of cosmic energy | 2.27% |
| plate armor | 5.27% |
| warrior helmet | 4.4% |
Average profit per 200 kills: 223k
