Monsters
| Monster | Hitpoints | Experience | Extra |
![]() | 15000 | 8500 | Attackable. Hostile. Can push items. Can push creatures. Target distance 1. Weak to: Club, Bolt. Armor: 100. Defense: 100. Magic Def: 50. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Max berserk | Magic attack every 3s (chance 100%) | 1040~ |
| Behemoth | Magic attack every 4s (chance 100%) | |
| Stun | Stun the enemy for 10s |
Max combo Attack: ~1040
Loot
| Name | Chance |
|---|---|
| gold coin | 100% |
| platinum coin | 8% |
| ham | 10% |
| amphora | 11% |
| strange symbol | 0.8% |
| double axe | 2% |
| two handed sword | 4% |
| big bone | 7% |
| giant sword | 2.69% |
| black pearl | 15% |
| small amethyst | 12% |
| bag | 100% |
| plate armor | 2% |
| meat | 40% |
| noble armor | 6% |
| gold coin | 100% |
| steel boots | 1% |
| wand of vortex | 3% |
| platinum amulet | 3.33% |
Average profit per 200 kills: 162k
