Monsters
| Monster | Hitpoints | Experience | Extra |
![]() | 7700 | 3100 | Attackable. Hostile. Can push items. Can push creatures. Target distance 1. Weak to: Sword, Arrow. Armor: 35. Defense: 35. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.8s (skill 0, atk 0) | 0~ |
| Lifedrain | Magic attack every 2.4s (chance 37%) | 413~ |
| Energy | Magic attack every 2s (chance 30%) | 280~ |
| Undefined | Magic attack every 3s (chance 40%) | 280~ |
| Speed | Paralyze the enemy for: 12s | Speed -700 |
| Stun | Stun the enemy for 10s | |
| Outfit | Magic attack every 3s (chance 15%) | |
| Healing | Heal himself every 1s (20% chance) | 350~ |
Max combo Attack: ~973
Loot
| Name | Chance |
|---|---|
| gold coin | 100% |
| volcanic rod | 1.33% |
| orb | 2% |
| crystal key | 100% |
| daramanian mace | 1.2% |
| backpack | 100% |
| scarab shield | 0.9% |
| phoenix shield | 0.2% |
| griffin shield | 0.4% |
| noble armor | 1.3% |
| wand of cosmic energy | 4.8% |
| small ruby | 2% |
| coconut | 2% |
| gold coin | 100% |
Average profit per 200 kills: 17k
