Monsters
| Monster | Hitpoints | Experience | Extra |
![]() | 330 | 180 | Summonable. Attackable. Hostile. Illusionable. Convinceable. Can push items. Can push creatures. Target distance 1. Armor: 24. Defense: 24. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.8s (skill 41, atk 40) | 82~ |
Max combo Attack: ~82
Loot
| Name | Chance |
|---|---|
| gold coin | 100% |
| scale armor | 5% |
| iron helmet | 10% |
| battle shield | 12.67% |
| icicle | 8% |
| bag | 100% |
| stone | 10% |
| small stone | 45% |
| carlin sword | 2.5% |
| battle hammer | 8.33% |
| halberd | 2% |
| double axe | 2.2% |
| battle axe | 3% |
| torch | 20% |
| fishing rod | 3% |
| distance ring | 0.4% |
Average profit per 200 kills: 10k
