Monsters
| Monster | Hitpoints | Experience | Extra |
![]() | 3100 | 2650 | Attackable. Hostile. Can push items. Can push creatures. Target distance 1. Weak to: Sword, Arrow. Armor: 35. Defense: 35. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.8s (skill 0, atk 0) | 0~ |
| Poison | Magic attack every 2s (chance 25%) | 150~ |
| Melee | Melee every 3s (skill 0, atk 0) | 0~ |
| Speed | Paralyze the enemy for: 20s | Speed -300 |
| Poisoncondition | Magic attack every 1s (chance 15%) | 35~ |
| Healing | Heal himself every 1s (20% chance) | 300~ |
Max combo Attack: ~185
Loot
| Name | Chance |
|---|---|
| gold coin | 100% |
| orb | 2% |
| mummy doll | 0.6% |
| hammer of wrath | 0.45% |
| backpack | 100% |
| candy cane | 1% |
| scarab shield | 0.9% |
| phoenix shield | 0.2% |
| crystal mace | 0.4% |
| noble armor | 0.3% |
| wand of inferno | 0.8% |
| small ruby | 1% |
| coconut | 1% |
| roll | 1% |
Average profit per 200 kills: 14k
