Monsters
Item Drop Finder
| Monster | Hitpoints | Experience | Extra |
![]() | 1200 | 1500 | Attackable. Hostile. Can push items. Target distance 3. Armor: 19. Defense: 23. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.8s (skill 65, atk 24) | 73~ |
| Energy | Magic attack every 1s (chance 15%) | 95~ |
| Fire | Magic attack every 1s (chance 13%) | 100~ |
| Physical | Shoot every 1s (chance 17%) | 155~ |
| Poison | Magic attack every 1s (chance 15%) | 80~ |
| Lifedrain | Magic attack every 1s (chance 12%) | 120~ |
| Speed | Paralyze the enemy for: 20s | Speed -850 |
| Poison | Poison Wave every 1s (chance 8%) | 60~ |
| Lifedrain | Lifedrain Wave every 1s (chance 6%) | 80~ |
| Manadrain | Manadrain Wave every 1s (chance 9%) | 200~ |
| Healing | Heal himself every 1s (9% chance) | 110~ |
Max combo Attack: ~963
Loot
| Always | ||
|---|---|---|
| Name | Chance | Price |
| gold coin | 100% | N/A |
| Common | ||
|---|---|---|
| Name | Chance | Price |
| gold coin | 80% | N/A |
| bag | 80% | N/A |
| worm | 50% | N/A |
| Rare | ||
|---|---|---|
| Name | Chance | Price |
| Unknown Item | 5% | N/A |
| clerical mace | 5% | N/A |
| Very Rare | ||
|---|---|---|
| Name | Chance | Price |
| war hammer | 1.33% | 1600 gp |
| crystal mace | 1% | 6000 gp |
| Epic | ||
|---|---|---|
| Name | Chance | Price |
| djinn blade | 0.8% | N/A |
Average profit per 100 kills: 8.1k gp | Profit per kill: 81 gp
Hunt Analyzer
Runes & Spells Efficiency
| Name | Avg Damage | Uses Needed | Cost per Kill | Real Profit / Kill | Real Profit / 100 Kills | Extra Info |
|---|---|---|---|---|---|---|
| Sudden Death Rune | 508 | 3 | 1200 gp | -1119 gp | -112 k | |
| Explosion Rune | 257 | 5 | 550 gp | -469 gp | -47 k | |
| Great Fireball Rune | 196 | 7 | 630 gp | -549 gp | -55 k | |
| Exevo Pox Hur | 437 | 3 | 840 gp | -759 gp | -76 k | |
| Exevo Mort Hur | 518 | 3 | 840 gp | -759 gp | -76 k | |
| Exori | 482 | 3 | 390 gp | -309 gp | -31 k | Needed 5X pull to profit |
