Monsters
Item Drop Finder
| Monster | Hitpoints | Experience | Extra |
![]() | 55000 | 14000 | Attackable. Hostile. Can push items. Can push creatures. Target distance 1. Weak to: Club. Armor: 15. Defense: 15. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.8s (skill 100, atk 120) | 528~ |
| Poisonfield | Magic attack every 3s (chance 17%) | |
| Poison | Magic attack every 1.8s (chance 90%) | 600~ |
| Poison | Magic attack every 5s (chance 60%) | 850~ |
Max combo Attack: ~1978
Average profit per 100 kills: 0 gp | Profit per kill: 0 gp
Hunt Analyzer
Runes & Spells Efficiency
| Name | Avg Damage | Uses Needed | Cost per Kill | Real Profit / Kill | Real Profit / 100 Kills | Extra Info |
|---|---|---|---|---|---|---|
| Sudden Death Rune | 508 | 109 | 43600 gp | -43600 gp | -4360 k | |
| Explosion Rune | 257 | 215 | 23650 gp | -23650 gp | -2365 k | |
| Great Fireball Rune | 196 | 281 | 25290 gp | -25290 gp | -2529 k | |
| Exevo Pox Hur | 437 | 126 | 35280 gp | -35280 gp | -3528 k | |
| Exevo Mort Hur | 518 | 107 | 29960 gp | -29960 gp | -2996 k | |
| Exori | 482 | 115 | 14950 gp | -14950 gp | -1495 k | Profit per kill <= 0 |
