Monsters
Item Drop Finder
| Monster | Hitpoints | Experience | Extra |
![]() | 3400 | 3000 | Attackable. Hostile. Can push items. Can push creatures. Target distance 4. Weak to: Sword, Arrow. Armor: 24. Defense: 24. Magic Def: 5. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.7s (skill 0, atk 0) | 0~ |
| Energy | Magic attack every 2.4s (chance 30%) | 105~ |
| Manadrain | Magic attack every 5s (chance 17%) | 20~ |
| Fire | Magic attack every 3.5s (chance 25%) | 103~ |
| Firefield | Magic attack every 1s (chance 20%) | |
| Energy | Magic attack every 5s (chance 22%) | 147~ |
| Speed | Paralyze the enemy for: 12s | Speed -500 |
| Healing | Heal himself every 1s (25% chance) | 150~ |
Max combo Attack: ~375
Loot
| Always | ||
|---|---|---|
| Name | Chance | Price |
| gold coin | 100% | N/A |
| backpack | 100% | N/A |
| Common | ||
|---|---|---|
| Name | Chance | Price |
| gold coin | 80% | N/A |
| Semi-Rare | ||
|---|---|---|
| Name | Chance | Price |
| cherry | 20% | N/A |
| Rare | ||
|---|---|---|
| Name | Chance | Price |
| candlestick | 15% | N/A |
| bread | 11% | N/A |
| mushrooms | 5.17% | N/A |
| skull staff | 4.1% | 4400 gp |
| dark mushroom | 4% | N/A |
| Very Rare | ||
|---|---|---|
| Name | Chance | Price |
| talon | 3.1% | N/A |
| mysterious fetish | 3% | N/A |
| explosion rune | 3% | N/A |
| crown legs | 2.2% | 9500 gp |
| might ring | 2% | N/A |
| golden legs | 1.8% | 25000 gp |
| crystal ring | 1.7% | N/A |
| piggy bank | 1.5% | N/A |
| golden armor | 1.5% | 20000 gp |
| inkwell | 1.4% | N/A |
| blue robe | 1.4% | 5500 gp |
| small sapphire | 1.1% | 240 gp |
| Epic | ||
|---|---|---|
| Name | Chance | Price |
| regeneration ring | 0.5% | N/A |
Average profit per 100 kills: 121.9k gp | Profit per kill: 1219 gp
Hunt Analyzer
Runes & Spells Efficiency
| Name | Avg Damage | Uses Needed | Cost per Kill | Real Profit / Kill | Real Profit / 100 Kills | Extra Info |
|---|---|---|---|---|---|---|
| Sudden Death Rune | 508 | 7 | 2800 gp | -1581 gp | -158 k | |
| Explosion Rune | 257 | 14 | 1540 gp | -321 gp | -32 k | |
| Great Fireball Rune | 196 | 18 | 1620 gp | -401 gp | -40 k | |
| Exevo Pox Hur | 437 | 8 | 2240 gp | -1021 gp | -102 k | |
| Exevo Mort Hur | 518 | 7 | 1960 gp | -741 gp | -74 k | |
| Exori | 482 | 8 | 1040 gp | 179 gp | 18 k | Needed 1X pull to profit |
