Monsters
| Monster | Hitpoints | Experience | Extra |
![]() | 3400 | 3000 | Attackable. Hostile. Can push items. Can push creatures. Target distance 4. Weak to: Sword, Arrow. Armor: 24. Defense: 24. Magic Def: 5. |
Attacks
| Type | Description | Average Damage |
|---|---|---|
| Melee | Melee every 1.7s (skill 0, atk 0) | 0~ |
| Energy | Magic attack every 2.4s (chance 36%) | 105~ |
| Manadrain | Magic attack every 5s (chance 17%) | 20~ |
| Fire | Magic attack every 3.5s (chance 30%) | 103~ |
| Firefield | Magic attack every 1s (chance 20%) | |
| Energy | Magic attack every 5s (chance 25%) | 147~ |
| Speed | Paralyze the enemy for: 12s | Speed -500 |
| Healing | Heal himself every 1s (25% chance) | 150~ |
Max combo Attack: ~375
Loot
| Name | Chance |
|---|---|
| gold coin | 100% |
| crown legs | 2.2% |
| inkwell | 1.7% |
| blue robe | 1.7% |
| might ring | 2% |
| golden legs | 1.8% |
| regeneration ring | 0.5% |
| crystal ring | 1.7% |
| bread | 11% |
| mysterious fetish | 3% |
| piggy bank | 1.9% |
| talon | 3.1% |
| backpack | 100% |
| gold coin | 80% |
| small sapphire | 1.4% |
| cherry | 20% |
| explosion rune | 3% |
| candlestick | 15% |
| skull staff | 4.4% |
| dark mushroom | 4% |
| mushrooms | 5.67% |
| golden armor | 1.8% |
Average profit per 200 kills: 261k
