Items
Page 3 – Helmets, Armors & Legs
This page lists all helmets, armors, and leg items available on the server. Browse protective gear below.
Helmets
| Item | Armor | Special Attributes | Weight |
|---|---|---|---|
| 12 | Protection Physical 3% | Melee +2 | 50 oz | |
| 11 | - | 51 oz | |
| 11 | It is a piece of Depth set. Critical +4, lifesteal +3%. | 45.5 oz | |
| 11 | HP Regen +2 | MP Regen +1 | 27.6 oz | |
| 10 | +5% Magical Damage | 29.5 oz | |
| 10 | It is a piece of the Golden set. Critical +2%, lifesteal +3%. | 32 oz | |
| 10 | Speed +5 | 12 oz | |
| 10 | Distance +3 | 25.5 oz | |
| 9 | Distance +2 | 25 oz | |
| 9 | Melee +1 | 60 oz | |
| 9 | An excellent masterpiece of a smith. | 48 oz | |
| 8 | Protection All 2% | +3% Magical Damage | 17 oz | |
| 8 | Protection Energy 5% | 29.5 oz | |
| 8 | Protection Physical 1% | Melee +1 | 68 oz | |
| 8 | - | 52 oz | |
| 8 | the helmet of the ancients, unactived. | 27.6 oz | |
| 7 | Protection Poison 5% | 42 oz | |
| 7 | Speed +10 | 12 oz | |
| 7 | Distance +1 | 46 oz | |
| 7 | Protection Fire 3% | Melee +1 | 29.5 oz | |
| 6 | - | 46 oz | |
| 6 | - | 46 oz | |
| 6 | - | 46 oz | |
| 5 | - | 32 oz | |
| 5 | - | 30 oz | |
| 4 | - | 31 oz | |
| 4 | - | 39 oz | |
| 2 | - | 22 oz | |
| 2 | - | 42 oz | |
| 2 | +1% Magical Damage | 8.5 oz | |
| 2 | - | 22 oz | |
| 2 | - | 24.5 oz | |
| 1 | - | 17 oz | |
| 1 | The glorious Lodis hat, manapoints +5%. | 7.5 oz |
Armors
| Item | Armor | Special Attributes | Weight |
|---|---|---|---|
| 17 | Protection Physical 5% | 85 oz | |
| 16 | MP Regen +1 | +3% Magical Damage | 25 oz | |
| 16 | Protection Physical 3% | 210 oz | |
| 16 | Protection All 1% | +4% Magical Damage | 80 oz | |
| 15 | Melee +2 | 85 oz | |
| 15 | Protection Physical 2% | 95 oz | |
| 15 | Distance +3 | 44 oz | |
| 15 | Protection Energy 5% | 99 oz | |
| 15 | Protection Physical 3% | 114 oz | |
| 14 | Melee +1 | 80 oz | |
| 13 | It is a piece of Gill set. Magic level +1. | 21 oz | |
| 13 | It is a warlock black robe, manapoints +5%. | 36 oz | |
| 13 | It is a piece of the Crown Set. Critical +1%, lifesteal +3%. | 99 oz | |
| 13 | Protection Life Drain 10% | 130 oz | |
| 13 | Distance +2 | 42 oz | |
| 13 | +2% Magical Damage | 26 oz | |
| 12 | Protection Physical 3% | 120 oz | |
| 11 | - | 120 oz | |
| 11 | Distance +1 | 114 oz | |
| 11 | +2% Magical Damage | 12 oz | |
| 10 | - | 90 oz | |
| 10 | - | 120 oz | |
| 9 | - | 105 oz | |
| 5 | - | 71 oz | |
| 4 | - | 60 oz | |
| 3 | - | 90 oz | |
| 3 | - | 50 oz | |
| 2 | - | 21.5 oz | |
| 2 | - | 30 oz |
Legs
| Item | Armor | Special Attributes | Weight |
|---|---|---|---|
| 11 | It is a piece of Magic Plate set. Protection physical +3%, magic resist +3%. | 64 oz | |
| 10 | Melee +2 | 48 oz | |
| 9 | It is a piece of Depth set. Critical +1, lifesteal +2%. | 42.5 oz | |
| 9 | Distance +1 | 42 oz | |
| 9 | Forged with demon scales. It is a piece of the Demon set. Magic level +6%. | 54 oz | |
| 9 | Melee +2 | 84 oz | |
| 8 | Protection Physical 2% | Melee +1 | 70 oz | |
| 8 | Melee +2 | 65 oz | |
| 8 | +3% Magical Damage | 24 oz | |
| 8 | Distance +2 | 22 oz | |
| 7 | Distance +2 | 48 oz | |
| 7 | - | 50 oz | |
| 7 | +3% Magical Damage | 15 oz | |
| 6 | Melee +1 | 40 oz | |
| 4 | - | 32 oz | |
| 3 | - | 35 oz | |
| 2 | - | 26 oz | |
| 1 | - | 12 oz |